Curriculum Marketing
First Year
First Semester
| Course | Subject | Lecture | Lab | Credit Hrs |
| MIS 101 | Introduction to Information systems-1 | 2 | 2 | 3 |
| ECON 101 | Principles of Economics-1 | 3 | - | 3 |
| OM 201 | Statistical methods for Management-1 | 3 | - | 3 |
| ENG 201 | Technical writing reports | 3 | - | 3 |
| MKT 301 | Essentials of Marketing | 3 | - | 3 |
| Total Credit Hours | 15 | |||
Second Semester
| Course | Subject | Lecture | Lab | Credit Hrs |
| MIS 102 | Introduction to Information systems-1 | 2 | 2 | 3 |
| ECON 202 | Principles of Economics-2 | 3 | - | 3 |
| OM 202 | Statistical methods for Management-2 | 3 | - | 3 |
| MKT 320 | Sales Management | 3 | - | 3 |
| ACCT 201 | Principles of Accounting-1 | 3 | - | 3 |
| Total Credit Hours | 15 | |||
Second Year
First Semester
| Course | Subject | Lecture | Lab | Credit Hrs |
| MKT 330 | Advertising and Sales Promotion | 3 | - | 3 |
| MKT 340 | Retail Management | 3 | - | 3 |
| MKT 375 | Service Marketing | 3 | - | 3 |
| MGT 210 | Contemporary Business Communications | 3 | - | 3 |
| FIN 301 | Contemporary Financial Management-1 | 3 | - | 3 |
| Total Credit Hours | 15 | |||
Second Semester
| Course | Subject | Lecture | Lab | Credit Hrs |
| MKT 400 | Industrial Marketing | 3 | - | 3 |
| MKT 410 | Consumer Behavior | 3 | - | 3 |
| MKT 420 | International Marketing | 3 | - | 3 |
| MKT 450 | Marketing Management | 3 | - | 3 |
| MGT 301 | Principles of Management | 3 | - | 3 |
| Total Credit Hours | 15 | |||